
people are currently looking at this product!
Aura Scalper Engine EA is an Expert Advisor advanced automated trading system that combines AI-driven analysis, multi-timeframe insights, and strict risk control. It uses a hybrid scalping strategy to deliver fast, adaptive, and secure trading performance for traders seeking intelligent automation and strong protection.

Version: New Version
The Right Platform: Meta Trader 4 (MT4)
Our Telegram Team: Join now
Our Youtube Channel: Click here
➡️ Vendor website: View here
🔹AI-Powered Entries: Uses the Aurandek Policy AI model with a high-confidence filter to identify only high-probability trades.
🔹Smart Risk Control: Includes a trailing stop and breakeven system to manage risk dynamically and secure profits.
🔹Technical Precision: Combines multiple indicators—Price, ATR, Spread, MACD, and RSI—for strong trade confirmation.
🔹Capital Safety: Calculates position size based on risk per trade, keeping exposure low to protect your capital.
➡️ The core trading strategy of Aura Scalper Engine is a hybrid scalping method, using AI-driven logic and multi-timeframe confirmation.
➡️ The EA’s logic is to execute trades in LONG SHORT mode using SMART ENTRY logic, only continuing when Aurandek’s AI model reaches a high confidence threshold. Entries are carefully filtered using a combination of technical indicators and spread limits to ensure high quality.
➡️ The strategy is built with tight risk discipline, including automatic Take Profit and Stop Loss settings, along with stop loss and breakeven points for flexible position management.


| Trading platform | MetaTrader 4 (MT4) |
| Time frames | M30 (30 minute chart) |
| Minimum / Recommended deposit | $500 |
| Minimum / Recommended leverage | 1:100 |
| Currency pairs | US30, DE40, US100, US2000 |
| Product type | NoDLL / Fix |

Aura Scalper Engine EA is an advanced automated trading system that combines AI-driven trade entries, multi-timeframe analysis, and strict risk management.
It is designed for traders seeking precision, safety, and automation in volatile market conditions such as indices and forex pairs.
Copy the EA file (Aura_Scalper_Engine.ex4 or .ex5) into:
or
Restart your MetaTrader platform.
Open the Navigator panel → Expert Advisors → drag Aura Scalper Engine EA onto your desired chart.
Allow automated trading (“AutoTrading” button must be ON).
Account Type: ECN or Raw Spread
Minimum Deposit: $500+
Leverage: 1:100 or higher
Timeframe: M30
Recommended Symbols:
Broker Requirement: Low spread, fast execution (VPS recommended)
| Parameter | Description |
|---|---|
| EA_Name | Name of the Expert Advisor (default: Aura Scalper Engine) |
| EA_MagicNumber | Unique ID for tracking trades. Do not duplicate for multiple charts. |
| Allow_Reverse | If true, EA can open trades in the opposite direction when conditions change. |
| Position_Sizing | Choose between LOT_FIXED or LOT_RISK_PER_TRADE mode. |
| Lot_Fixed | Fixed lot size when not using risk-based sizing. |
| Lot_Percent_Balance | Percentage of account balance risked per trade (if risk-based). |
| Risk_Use_Equity | When enabled, risk is calculated based on equity instead of balance. |
| Parameter | Description |
|---|---|
| Mode | Strategy type. Default: STRAT_HYBRID (AI + technical filters). |
| Direction | Choose trading direction: LONG, SHORT, or LONG_SHORT. |
| Entry_Mode | ENTRY_SMART allows AI to choose optimal entry conditions. |
| AI_Enable | Turns AI-based decision-making on or off. |
| AI_ModelName | Model used for signal generation (default: Aurandek_Policy_v2). |
| AI_Confidence_Threshold | Confidence level (0.7 recommended). Only trades above this threshold are taken. |
| AI_Lookback_Bars | Number of bars used for historical AI analysis. |
| AI_Infer_Every_N_Ticks | Frequency of AI inference. Lower = more frequent checks. |
| AI_Use_MTF_Context | Enables multi-timeframe context for smarter signals. |
| AI_Context_TF | Defines higher timeframe context (default: 30 minutes). |
| Parameter | Description |
|---|---|
| FEAT_Use_Price | Enable price action filter. |
| FEAT_Use_ATR | Uses ATR for volatility-based trade validation. |
| FEAT_Use_Spread | Prevents trades if spread exceeds threshold. |
| FEAT_Use_MACD | Confirms entry with MACD trend direction. |
| FEAT_Use_RSI | Confirms overbought/oversold conditions. |
| Parameter | Description |
|---|---|
| Scanner_Enable | Enables symbol scanning for multiple instruments. |
| Scanner_Symbols | List of symbols scanned (e.g., US100, US30, DE40, US2000). |
| Scanner_TF | Timeframe used by the scanner (default: 30 minutes). |
| Scanner_MaxOpenPerSym | Max number of trades per symbol. |
| Scanner_MaxOpenTotal | Max number of total open trades. |
| Scanner_MinBars | Minimum bars before re-entry. |
| Parameter | Description |
|---|---|
| AutoManaged_TakeProfit | Automatically calculates take profit levels. |
| AutoManaged_Stoploss | Automatically calculates stop loss levels. |
| DynL | Enables dynamic lot adjustment based on account growth. |
| CoreRisk | Core risk multiplier (default: 2.0). |
| LotFixed | Fixed lot size if not using dynamic or percentage-based lots. |
| Parameter | Description |
|---|---|
| AIF, VolF, TFit, SFit, NLim, AConf | Internal AI fine-tuning and adaptive filters (recommended: keep default values). |
✅ Experts: Aura Scalper Engine_fix.ex4
✅ Libraries: AuraScalper.dll
Aura Scalper Engine EA for MT4 is an AI-powered trading system that delivers accurate, high-probability trades with strong risk control. It combines smart AI entries, dynamic risk management, and advanced filters for precision and safety. With multi-timeframe analysis, volatility protection, and flexible lot sizing, it adapts to any market condition—offering traders a fast, reliable, and intelligent scalping solution.
There are no reviews yet.